2023 Chevrolet Silverado 5500 Regular Cab DRW 4WD CM Truck Beds Flatbed Truck
Job Ready: NOW| List Price | $70,950 |
| Sale Discount | - $16,801 |
| Sale Price | $54,149 |
| Body Costs | + $13,500 |
| SALE Price: | $67,649 |
| Total Savings | $3,301 |
Finding the Right Work Truck in Carrollton
Five Star Chevrolet - Carrollton: (864) 635-2698
1735 S Interstate 35E, Carrollton, TX 75006
to
to
| List Price | $70,950 |
| Sale Discount | - $16,801 |
| Sale Price | $54,149 |
| Body Costs | + $13,500 |
| SALE Price: | $67,649 |
| Total Savings | $3,301 |
| SALE Price: | $46,463 |
| List Price | $68,780 |
| Sale Discount | - $18,869 |
| SALE Price: | $49,911 |
| Total Savings | $18,869 |
| List Price | $63,452 |
| Body Costs | + $10,500 |
| Customer Cash | - $10,000 |
| Five Star Price | $63,952 |
| List Price | $42,963 |
| Body Costs | + $28,990 |
| Five Star Price | $71,953 |
| MSRP | $54,528 |
| Five Star Discount | - $1,091 |
| Sale Price | $53,437 |
| Customer Cash | - $500 |
| Bonus Cash | - $500 |
| Five Star Price | $52,437 |
| Total Savings | $2,091 |
| Five Star Price | $43,263 |
| Five Star Price | $42,963 |
| List Price | $44,593 |
| Body Costs | + $4,495 |
| Five Star Price | $49,088 |
| Five Star Price | $75,900 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog